MBAA Enduro Hawes

Mesa, AZ



photos  Click on your name to view details/photos/finisher certificate
 
Have a correction? Contact Us
Bib Name Team Name Sex Age Total Time Rank Stage 1 Time Rank Stage 2 Time Rank Stage 3 Time Rank
16 RYAN MORTENSEN MotoMort Training Enduro Team M 44 00:14:22.5 1 00:03:49.2 1 00:04:27.0 1 00:06:06.2 1
215 ADAM SURZYN M 39 00:14:56.6 2 00:03:51.9 2 00:04:51.9 6 00:06:12.7 2
197 JOE MULLINS M 45 00:15:01.7 3 00:03:59.3 4 00:04:38.5 2 00:06:23.8 3
118 BEN DICKMAN MotoMort Enduro Team M 43 00:15:10.3 4 00:03:57.7 3 00:04:39.2 3 00:06:33.3 4
232 RYAN KELLEY MotoMort Training M 41 00:15:28.9 5 00:04:03.3 5 00:04:45.9 5 00:06:39.6 7
109 JON SHAW M 40 00:15:32.5 6 00:04:11.1 13 00:04:43.9 4 00:06:37.4 5
220 KEVIN DENZ M 41 00:15:45.8 7 00:04:08.0 9 00:04:59.0 10 00:06:38.8 6
105 JUSTIN TUNSTILL M 39 00:15:51.7 8 00:04:12.4 14 00:04:56.0 7 00:06:43.2 10
221 BJ LIVELY M 41 00:15:53.1 9 00:04:07.2 8 00:05:05.3 16 00:06:40.5 9
52 GLEN ENZFELDER M 47 00:15:54.9 10 00:04:18.2 19 00:04:56.5 8 00:06:40.1 8
196 CHRIS HUFFMIRE M 43 00:15:57.5 11 00:04:06.2 7 00:05:01.0 12 00:06:50.1 11
212 NATHAN FIELDS M 42 00:16:00.7 12 00:04:10.5 11 00:04:59.1 11 00:06:51.0 12
195 JORDAN BAWDEN M 39 00:16:15.5 13 00:04:10.2 10 00:04:57.5 9 00:07:07.7 15
68 CONSTANTINO LOPEZ M 45 00:16:21.3 14 00:04:18.3 21 00:05:08.7 18 00:06:54.2 13
218 AARON KERTH M 44 00:16:22.1 15 00:04:15.6 16 00:05:05.0 15 00:07:01.5 14
60 DAVID ROSALES M 46 00:16:32.0 16 00:04:18.1 18 00:05:01.7 13 00:07:12.1 17
224 BRANT WHITING M 44 00:16:36.1 17 00:04:05.5 6 00:05:03.2 14 00:07:27.4 21
241 STEVE CROWLEY Benson MTB M 41 00:16:40.4 18 00:04:11.1 12 00:05:17.1 19 00:07:12.1 16
112 JEREMY BARRETTE M 46 00:16:40.6 19 00:04:16.4 17 00:05:07.4 17 00:07:16.6 18
137 GEORDIE HACKETT M 47 00:17:03.6 20 00:04:22.3 23 00:05:24.6 22 00:07:16.6 19
85 BRUCE JENSEN M 43 00:17:16.5 21 00:04:20.6 22 00:05:29.7 23 00:07:26.1 20
104 BEN IKE DOSS M 48 00:17:36.9 22 00:04:14.1 15 00:05:34.3 24 00:07:48.3 23
187 JESSE HEAD M 42 00:17:37.2 23 00:04:26.1 25 00:05:41.0 25 00:07:30.0 22
123 ADAM CROFT M 40 00:17:54.5 24 00:04:18.3 20 00:05:18.8 21 00:08:17.3 32
74 MARK HERMAN NAU Cycling Club M 42 00:17:57.6 25 00:04:24.2 24 00:05:17.3 20 00:08:15.9 31
    Page:     next >   last >>

Trust Guard Security Scanned